Rushing Rush Yards TDs Avg.
1 Kevin Francis, Sr., Avon Grove 24 188 1 7.8
2 Alex Crouse, Sr., Great Valley 15 185 2 12.3
3 Joe Zubillaga, Sr., Unionville 13 152 2 11.7
4 CJ Preston, Sr., WC Henderson 18 145 1 8.1
5 Damien Carter, Sr., Great Valley 16 124 1 7.8
6 Nick Benoit, Sr., WC Rustin 10 105 0 10.5
7 Ricky Ortega, Soph., Coatesville 13 97 3 7.5
8 Connor Whalen, Jr., Shanahan 7 89 2 12.7
8 Brassir Stocker, Sr., D’town East 7 89 2 12.7
10 Dante Graham, Sr., Unionville 12 89 0 7.4
Receiving Rec Yards TDs Avg.
1 Dapree Bryant, Soph., Coatesville 7 185 2 26.4
2 Nate Graeff, Sr., Great Valley 8 168 3 21.0
3 Julian Nadachowski, Sr., Oxford 8 163 1 20.4
4 Ian Tracy, Sr., WC Henderson 4 161 2 40.3
5 Brandon DeShields, Sr., Oxford 10 103 1 10.3
6 Brandon Garver, Jr., Octorara 3 97 1 32.3
7 Michael Gray, Jr., WC East 6 82 0 13.7
8 Chris Brooks, Sr., Kennett 5 74 0 14.8
9 Mitch Kosara, Jr., Kennett 4 69 1 17.3
10 Andrew Ciliberto, Sr., D’town West 5 58 0 11.6
Passing Rating Att. Comp. Yards TDs INTs
1 Damien Carter, Sr., Great Valley 263.3 12 8 163 3 0
2 Ricky Ortega, Soph., Coatesville 199.4 17 10 206 2 0
3 Trent Pawling, Sr., Octorara 187.2 22 16 245 2 1
4 Ryan Cassidy, Jr., WC East 183.3 16 12 167 1 0
5 Bryce Lauletta, Sr., D’town East 180.4 16 11 134 2 0
6 Joe Saulino, Sr., WC Henderson 175.9 16 8 185 2 1
7 Dan DiBeneditto, Sr., Bishop Shanahan 154.2 8 5 48 1 0
8 Chandler England, Sr., Oxford 151.7 37 23 316 2 0
9 Jake Dilcher, Sr., Kennett 151.2 23 15 220 1 1
10 Shane Wolford, Sr., Avon Grove 140.6 17 9 162 1 1
Team Offense PPG Rush/PG Pass/PG Total/PG Fumb INT
1 Great Valley 50 340 197 537 0 1
2 Bishop Shanahan 48 242 48 290 1 0
3 Downingtown East 40 179 135 326 0 0
4 Oxford 34 163 316 479 1 0
5 Coatesville 34 187 206 393 1 0
6 Unionville 26 257 93 350 0 0
7 Kennett 25 173 220 393 2 1
8 Octorara 22 90 245 335 2 1
9 WC Henderson 20 157 185 342 0 1
10 Avon Grove 16 175 162 337 0 1
Team Defense PPG Rush/PG Pass/PG Total/PG Fumb INT
1 Bishop Shanahan 6 95 18 113 1 1
2 Downingtown East 6 82 59 141 0 0
3 Coatesville 13 93 271 364 1 2
4 WC East 14 151 41 192 0 2
5 Kennett 16 175 162 337 0 1
6 Unionville 17 184 110 294 1 1
7 WC Rustin 19 261 55 316 1 0
8 Oxford 20 157 185 342 0 1
9 Great Valley 24 129 192 321 0 1
10 Avon Grove 25 173 220 393 2 1
http://papreplive.com/2017/08/31/daily-local-news-football-stat-leaders-after-week-1/
1 Kevin Francis, Sr., Avon Grove 24 188 1 7.8
2 Alex Crouse, Sr., Great Valley 15 185 2 12.3
3 Joe Zubillaga, Sr., Unionville 13 152 2 11.7
4 CJ Preston, Sr., WC Henderson 18 145 1 8.1
5 Damien Carter, Sr., Great Valley 16 124 1 7.8
6 Nick Benoit, Sr., WC Rustin 10 105 0 10.5
7 Ricky Ortega, Soph., Coatesville 13 97 3 7.5
8 Connor Whalen, Jr., Shanahan 7 89 2 12.7
8 Brassir Stocker, Sr., D’town East 7 89 2 12.7
10 Dante Graham, Sr., Unionville 12 89 0 7.4
Receiving Rec Yards TDs Avg.
1 Dapree Bryant, Soph., Coatesville 7 185 2 26.4
2 Nate Graeff, Sr., Great Valley 8 168 3 21.0
3 Julian Nadachowski, Sr., Oxford 8 163 1 20.4
4 Ian Tracy, Sr., WC Henderson 4 161 2 40.3
5 Brandon DeShields, Sr., Oxford 10 103 1 10.3
6 Brandon Garver, Jr., Octorara 3 97 1 32.3
7 Michael Gray, Jr., WC East 6 82 0 13.7
8 Chris Brooks, Sr., Kennett 5 74 0 14.8
9 Mitch Kosara, Jr., Kennett 4 69 1 17.3
10 Andrew Ciliberto, Sr., D’town West 5 58 0 11.6
Passing Rating Att. Comp. Yards TDs INTs
1 Damien Carter, Sr., Great Valley 263.3 12 8 163 3 0
2 Ricky Ortega, Soph., Coatesville 199.4 17 10 206 2 0
3 Trent Pawling, Sr., Octorara 187.2 22 16 245 2 1
4 Ryan Cassidy, Jr., WC East 183.3 16 12 167 1 0
5 Bryce Lauletta, Sr., D’town East 180.4 16 11 134 2 0
6 Joe Saulino, Sr., WC Henderson 175.9 16 8 185 2 1
7 Dan DiBeneditto, Sr., Bishop Shanahan 154.2 8 5 48 1 0
8 Chandler England, Sr., Oxford 151.7 37 23 316 2 0
9 Jake Dilcher, Sr., Kennett 151.2 23 15 220 1 1
10 Shane Wolford, Sr., Avon Grove 140.6 17 9 162 1 1
Team Offense PPG Rush/PG Pass/PG Total/PG Fumb INT
1 Great Valley 50 340 197 537 0 1
2 Bishop Shanahan 48 242 48 290 1 0
3 Downingtown East 40 179 135 326 0 0
4 Oxford 34 163 316 479 1 0
5 Coatesville 34 187 206 393 1 0
6 Unionville 26 257 93 350 0 0
7 Kennett 25 173 220 393 2 1
8 Octorara 22 90 245 335 2 1
9 WC Henderson 20 157 185 342 0 1
10 Avon Grove 16 175 162 337 0 1
Team Defense PPG Rush/PG Pass/PG Total/PG Fumb INT
1 Bishop Shanahan 6 95 18 113 1 1
2 Downingtown East 6 82 59 141 0 0
3 Coatesville 13 93 271 364 1 2
4 WC East 14 151 41 192 0 2
5 Kennett 16 175 162 337 0 1
6 Unionville 17 184 110 294 1 1
7 WC Rustin 19 261 55 316 1 0
8 Oxford 20 157 185 342 0 1
9 Great Valley 24 129 192 321 0 1
10 Avon Grove 25 173 220 393 2 1
http://papreplive.com/2017/08/31/daily-local-news-football-stat-leaders-after-week-1/