By Eric F. Epler | eepler@pennlive.com
We’ve reached PIAA Final Four weekend in high school football, where the next victory will guarantee a shot at a state championship and shiny new banner in the school gymnasium.
PennLive’s updated state rankings are sponsored by Renewal by Andersen of Central Pa. Teams are listed with district, overall record through Nov. 28 and previous rank. NR-not ranked.
We’ve reached PIAA Final Four weekend in high school football, where the next victory will guarantee a shot at a state championship and shiny new banner in the school gymnasium.
PennLive’s updated state rankings are sponsored by Renewal by Andersen of Central Pa. Teams are listed with district, overall record through Nov. 28 and previous rank. NR-not ranked.
CLASS 6A | RECORD | PREVIOUS |
---|---|---|
1. Mount Lebanon (7) | 13-0 | 1 |
2. Garnet Valley (1) | 14-0 | 4 |
3. St Joseph’s Prep (12) | 10-2 | 3 |
4. Bethlehem Freedom (11) | 11-2 | 6 |
5. State College (6) | 8-5 | NR |
6. Harrisburg (3) | 12-2 | 2 |
7. Coatesville (1) | 12-2 | 5 |
8. Quakertown (1) | 12-1 | 8 |
9. McDowell (10) | 9-3 | 7 |
10. Wilson-West Lawn (3) | 9-4 | 9 |
Honorable mention: Central York (3) 10-1, La Salle College HS (12) 9-2, Northampton (11) 12-1, North Penn (1) 11-1, Pittsburgh C.C. (7) 9-3, Ridley (1) 11-2. |
CLASS 5A | RECORD | PREVIOUS |
---|---|---|
1. Imhotep Charter (12) | 10-1 | 2 |
2. Penn-Trafford (7) | 11-1 | 6 |
3. Exeter Township (3) | 10-3 | 8 |
4. Strath Haven (1) | 13-1 | 7 |
5. Governor Mifflin (3) | 10-1 | 1 |
6. Moon (7) | 12-1 | 3 |
7. West Chester Rustin (1) | 11-2 | 5 |
8. Cathedral Prep (10) | 11-2 | 4 |
9. Cedar Cliff (3) | 10-3 | 9 |
10. Plymouth-Whitemarsh (1) | 10-2 | 10 |
Honorable mention: Academy Park (1) 9-3, Manheim Central (3) 9-2, Shippensburg (3) 11-1, Spring Grove (3) 10-2, Unionville (1) 10-2. |
CLASS 4A | RECORD | PREVIOUS |
---|---|---|
1. Jersey Shore (4) | 14-0 | 1 |
2. Bishop McDevitt (3) | 11-1 | 3 |
3. Aliquippa (7) | 11-1 | 4 |
4. Bishop Shanahan (1) | 11-3 | 8 |
5. Belle Vernon (7) | 10-1 | 2 |
6. Lampeter-Strasburg (3) | 11-2 | 5 |
7. Valley View (2) | 12-2 | 6 |
8. Thomas Jefferson (7) | 8-3 | 7 |
9. McKeesport (7) | 9-3 | 10 |
10. Meadville (10) | 9-4 | 9 |
Honorable mention: Allentown C.C. (11) 9-4, Berks Catholic (3) 7-5, Hampton (7) 11-1, Juniata (6) 10-3, North Pocono (2) 10-3, Northwestern Lehigh (11) 11-1. |
CLASS 3A | RECORD | PREVIOUS |
---|---|---|
1. Central Valley (7) | 13-0 | 1 |
2. Wyomissing (3) | 14-0 | 2 |
3. Central Martinsburg (6) | 14-0 | 4 |
4. Neumann-Goretti (12) | 12-1 | 5 |
5. Scranton Prep (2) | 11-1 | 3 |
6. North Catholic (7) | 12-1 | 6 |
7. Bedford (5) | 10-2 | 8 |
8. Grove City (10) | 10-3 | 7 |
9. North Schuylkill (11) | 11-2 | 10 |
10. Wyoming Area (2) | 10-2 | NR |
Honorable mention: Avonworth (7) 9-3, Boiling Springs (3) 11-2, Danville (4) 8-5, Lakeland (2) 10-1, Slippery Rock (10) 7-2. |
CLASS 2A | RECORD | PREVIOUS |
---|---|---|
1. Farrell (10) | 11-0 | 1 |
2. Southern Columbia (4) | 13-1 | 2 |
3. Serra Catholic (7) | 13-1 | 6 |
4. Northern Lehigh (11) | 11-3 | 8 |
5. Richland Township (6) | 11-3 | 3 |
6. Karns City (9) | 11-2 | 5 |
7. Sto-Rox (7) | 12-1 | 7 |
8. Beaver Falls (7) | 9-4 | 4 |
9. Laurel (7) | 11-1 | NR |
10. York Catholic (3) | 11-1 | 10 |
Honorable mention: Mount Carmel (4) 10-3, Steel Valley (7) 11-1, West Catholic (12) 4-7, Westinghouse (8) 10-2, Windber (5) 10-1. |
CLASS 1A | RECORD | PREVIOUS |
---|---|---|
1. Canton (4) | 13-0 | 2 |
2. Redbank Valley (9) | 12-1 | 3 |
3. Old Forge (2) | 11-1 | 1 |
4. Bishop Canevin (7) | 13-1 | 5 |
5. Bishop Guilfoyle (6) | 10-4 | 7 |
6. Juniata Valley (6) | 10-2 | 4 |
7. Steelton-Highspire (3) | 8-3 | 8 |
8. Northern Bedford (5) | 9-4 | 9 |
9. Our Lady of Sacred Heart (7) | 9-4 | 6 |
10. Williams Valley (11) | 9-3 | 10 |
Honorable mention: Cornell (7) 9-2, Homer-Center (6) 8-4, Muncy (4) 10-2, Rochester (7) 9-3, Tri-Valley (11) 9-2. |